<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: time management</title>
	<atom:link href="http://www.sheseeks.org/2010/time-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sheseeks.org/2010/time-management/</link>
	<description>A Proverbs 31 Ministry</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:12:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tonya</title>
		<link>http://www.sheseeks.org/2010/time-management/comment-page-1/#comment-1648</link>
		<dc:creator>Tonya</dc:creator>
		<pubDate>Thu, 27 May 2010 16:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://sheseeks.org/?p=961#comment-1648</guid>
		<description>I&#039;m excited to try the time chart. The post &amp; blog this week have been a real blessing because they&#039;ve got me thinking. Saying I&#039;m burnt out  isn&#039;t even a strong enough word. I have a rare circulatory illness that often leaves me debilitated. In fact, I don&#039;t have enough endurance to live a fully functioning life. I&#039;m constantly overdoing it and feeling worse. My biggest struggle is the boredom I face when I get the rest I need so I just trudge through things to avoid boredom. I really don&#039;t know how to change that. I&#039;m constant praying for the ability to peacefully rest so I can apply myself better to productive things. Maybe keeping track of what I do will help me see where I&#039;m overdoing it and then maybe I can start to figure out how to stop the adrenaline rush and get better rest. It&#039;s funny how technology makes it easy for ppl wiith illness to stay connected when they aren&#039;t doing well but it&#039;s easy to become trapped by it and held back.</description>
		<content:encoded><![CDATA[<p>I&#8217;m excited to try the time chart. The post &amp; blog this week have been a real blessing because they&#8217;ve got me thinking. Saying I&#8217;m burnt out  isn&#8217;t even a strong enough word. I have a rare circulatory illness that often leaves me debilitated. In fact, I don&#8217;t have enough endurance to live a fully functioning life. I&#8217;m constantly overdoing it and feeling worse. My biggest struggle is the boredom I face when I get the rest I need so I just trudge through things to avoid boredom. I really don&#8217;t know how to change that. I&#8217;m constant praying for the ability to peacefully rest so I can apply myself better to productive things. Maybe keeping track of what I do will help me see where I&#8217;m overdoing it and then maybe I can start to figure out how to stop the adrenaline rush and get better rest. It&#8217;s funny how technology makes it easy for ppl wiith illness to stay connected when they aren&#8217;t doing well but it&#8217;s easy to become trapped by it and held back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Primicerio</title>
		<link>http://www.sheseeks.org/2010/time-management/comment-page-1/#comment-1647</link>
		<dc:creator>Shannon Primicerio</dc:creator>
		<pubDate>Thu, 27 May 2010 16:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://sheseeks.org/?p=961#comment-1647</guid>
		<description>Hey, everyone, 

I&#039;m eager to hear your favorite time management tips. Please feel free to comment and start a discussion below.</description>
		<content:encoded><![CDATA[<p>Hey, everyone, </p>
<p>I&#8217;m eager to hear your favorite time management tips. Please feel free to comment and start a discussion below.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

